<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma 101 - Pharmaceutical Fraud &#187; U.S. Food and Drug Administration</title>
	<atom:link href="http://pharmaceutical-kickbacks.com/tag/us-food-and-drug-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaceutical-kickbacks.com</link>
	<description>Information &#38; Insight On Qui Tam Lawsuits Based Upon Unlawful Kickbacks, Marketing &#38; Pricing Conduct.</description>
	<lastBuildDate>Thu, 24 Jun 2010 01:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effect on Off-Label Marketing in the 2010 Budget Details?</title>
		<link>http://pharmaceutical-kickbacks.com/effect-on-off-label-marketing-in-the-2010-budget-details/</link>
		<comments>http://pharmaceutical-kickbacks.com/effect-on-off-label-marketing-in-the-2010-budget-details/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:59:45 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Off-label use]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=139</guid>
		<description><![CDATA[The Department of Health and Human Services recently released its budget proposal for 2010. As it relates to the FDA, HHS is looking to build
on the  $1.1billion included in the recovery Act for comparative effectiveness research.  The funds requested will continue efforts to produce state-of-the-science information on what medical treatments work best for a given [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Health and Human Services recently released its budget proposal for 2010. As it relates to the FDA, HHS is looking to build</p>
<p>on the  $1.1billion included in the recovery Act for comparative effectiveness research.  The funds requested will continue efforts to produce state-of-the-science information on what medical treatments work best for a given condition.</p>
<p>Not only will these  findings enhance medical decision-making by patients and their physicians,  they will likely  close the door a little bit more to the success of off-label marketing of pharmaceuticals for indications that have little to no science to back up the claims of efficacy. Physicians will hopefully have a readily available source from which to compare treatments and drugs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/effect-on-off-label-marketing-in-the-2010-budget-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly has Fighting Words for W. Virginia Attorney General</title>
		<link>http://pharmaceutical-kickbacks.com/eli-lilly-has-fighting-words-for-w-virginia-attorney-general/</link>
		<comments>http://pharmaceutical-kickbacks.com/eli-lilly-has-fighting-words-for-w-virginia-attorney-general/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:52:22 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Attorney general]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=145</guid>
		<description><![CDATA[Attorneys representing Eli Lilly &#38; Co. claim that the civil penalties sought by West Virginia Attorney General Darrell McGraw for the pharmaceutical manufacturer&#8217;s alleged mislabeling violations are inappropriate and unreasonable, according to a June 8, 2009 article by John O&#8217;Brien on LegalNewsline.com.
West Virginia is asking $2 billion under the state&#8217;s Consumer Credit and Protection Act, [...]]]></description>
			<content:encoded><![CDATA[<p>Attorneys representing Eli Lilly &amp; Co. claim that the civil penalties sought by West Virginia Attorney General Darrell McGraw for the pharmaceutical manufacturer&#8217;s alleged mislabeling violations are inappropriate and unreasonable, according to a June 8, 2009 article by John O&#8217;Brien on LegalNewsline.com.</p>
<p>West Virginia is asking $2 billion under the state&#8217;s Consumer Credit and Protection Act, related to the drug company&#8217;s dissemination of an alleged inadequate label on its Zyprexa antipsychotic product. The lawsuit claims that Eli Lilly should be punished for disseminating the inadequate label.</p>
<p>Eli Lilly claims West Virginia is overstepping its bounds and into those of the FDA.</p>
<p>According to the article, the motion also says that penalizing Eli Lilly $5,000 for each Zyprexa prescription distributed from Feb. 28, 2002-Oct. 2007 (which is about 400,000 with the alleged improper labeling) would &#8220;lead to a grossly disproportionate punishment&#8221; under the U.S. Constitution.<br />
In January, Eli Lilly agreed to pay $1.4 billion to settle federal civil and criminal claims. The payment also benefited the Medicaid programs of more than 30 states that collectively received approximately $362 million, according to the article on LegalNewsline.com.</p>
<p>To read the article in its entirety, go to: <a href="http://www.legalnewsline.com/news/221408-eli-lilly-w.vas-claim-for-civil-penalties-inappropriate-greedy" onclick="pageTracker._trackPageview('/outgoing/www.legalnewsline.com/news/221408-eli-lilly-w.vas-claim-for-civil-penalties-inappropriate-greedy?referer=');">http://www.legalnewsline.com/news/221408-eli-lilly-w.vas-claim-for-civil-penalties-inappropriate-greedy</a>.</p>
<p>For more information about <a href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');">qui tam law</a> and <a href="http://www.whistleblowerfirm.com/healthcare-fraud/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/?referer=');">health care fraud</a>, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA. </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/eli-lilly-has-fighting-words-for-w-virginia-attorney-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Requests Clarification of Recent Memo to FDA Employees</title>
		<link>http://pharmaceutical-kickbacks.com/senator-requests-clarification-of-recent-memo-to-fda-employees/</link>
		<comments>http://pharmaceutical-kickbacks.com/senator-requests-clarification-of-recent-memo-to-fda-employees/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:25:03 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Chuck Grassley]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Federal Food  Drug  and Cosmetic Act]]></category>
		<category><![CDATA[Freedom of Information Act]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Privacy Act]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=134</guid>
		<description><![CDATA[U.S. Sen. Chuck Grassley wrote a letter on March 24, 2009 to FDA&#8217;s acting commissioner asking for clarification of a recent memo to FDA employees, warning agency employees of their obligations to keep certain information confidential.
In the letter, addressed to Frank M. Torti, MD, MPH, Grassley writes: &#8220;While I appreciate the fact that some information, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Sen. Chuck Grassley wrote a letter on March 24, 2009 to FDA&#8217;s acting commissioner asking for clarification of a recent memo to <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">FDA </a>employees, warning agency employees of their obligations to keep certain information confidential.</p>
<p>In the letter, addressed to Frank M. Torti, MD, MPH, Grassley writes: &#8220;While I appreciate the fact that some information, including certain business trade secrets, needs to be protected from unauthorized disclosures, I have serious concerns that your memorandum goes beyond legitimate privacy concerns and appears to run contrary to many statutes protecting executive branch communications with members of Congress.</p>
<p>Specifically, your memorandum notes that certain information acquired from businesses and industry is protected as confidential and may only be disclosed in limited circumstances. Your memorandum cited the Food, Drug, and Cosmetic Act, the Freedom of Information Act (FOIA), the Trade Secrets Act, and the Privacy Act, as well as FDA regulations as the controlling authority for determining when a document or information may be disclosed. You added that FDA employees who violate these provisions may face disciplinary sanctions and criminal liability.&#8221;</p>
<p>Grassley&#8217;s concern is that FDA employees should have the right to talk to Congress and to provide Congress with information free and clear of FDA agency influence. Further, these employees have the right to be free from fear of retaliation or reprisal, he writes.</p>
<p>For the letter in its entirety, go to <a href="http://www.iowapolitics.com/index.iml?Article=153174" onclick="pageTracker._trackPageview('/outgoing/www.iowapolitics.com/index.iml?Article=153174&amp;referer=');">http://www.iowapolitics.com/index.iml?Article=153174</a>. For more information about qui tam law and health care fraud, including <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">pharmaceutical fraud</a>, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/senator-requests-clarification-of-recent-memo-to-fda-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Ranbaxy Laboratories’ drugs despite allegations of fraud and more</title>
		<link>http://pharmaceutical-kickbacks.com/fda-approves-ranbaxy-laboratories%e2%80%99-drugs-despite-allegations-of-fraud-and-more/</link>
		<comments>http://pharmaceutical-kickbacks.com/fda-approves-ranbaxy-laboratories%e2%80%99-drugs-despite-allegations-of-fraud-and-more/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:01:38 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Generic drug]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Ranbaxy Laboratories]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Justice]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=13</guid>
		<description><![CDATA[FDA has approved 18 products, including generic versions of commonly used cholesterol and allergy medications, by pharmaceutical giant Ranbaxy Laboratories, even though the government has accused the company of serious violations.
The government agency issued warnings to Ranbaxy late last year for more than 30 of the pharma giant’s generic drugs, produced at two plants in [...]]]></description>
			<content:encoded><![CDATA[<p>FDA has approved 18 products, including generic versions of commonly used cholesterol and allergy medications, by pharmaceutical giant Ranbaxy Laboratories, even though the government has accused the company of serious violations.</p>
<p>The government agency issued warnings to Ranbaxy late last year for more than 30 of the pharma giant’s generic drugs, produced at two plants in India. According to Inside Washington Publishers’ October 10, 2008 FDA Week, FDA sued Ranbaxy last summer, stating that the company was likely selling adulterated drugs in the U.S.</p>
<p>But FDA may have dropped the ball–some say, knowingly. FDA Week reports that FDA did not begin blocking Ranbaxy imports until September, even though the agency knew about the problems as early as 2005.</p>
<p>The Department of Justice is investigating claims that Ranbaxy produced HIV medication that contained insufficient active ingredients or was adulterated with other ingredients.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/fda-approves-ranbaxy-laboratories%e2%80%99-drugs-despite-allegations-of-fraud-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly Pays Record Fine for Off-Label Drug Marketing</title>
		<link>http://pharmaceutical-kickbacks.com/eli-lilly-pays-record-fine-for-off-label-drug-marketing/</link>
		<comments>http://pharmaceutical-kickbacks.com/eli-lilly-pays-record-fine-for-off-label-drug-marketing/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:22:57 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[Eli Lilly & Co]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[off label drug marketing]]></category>
		<category><![CDATA[off label drug use]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical Kickbacks]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=19</guid>
		<description><![CDATA[Philadelphia, Pennsylvania— Multiple news publications have confirmed that Eli Lilly &#38; Co. will, in the largest United States-imposed criminal fine on an individual company, pay $1.42 billion for the off-label marketing of its drug Zyprexa.   This record-breaking false claims case settlement was announced on January 16 by Acting U.S. Attorney Laurie Magid and Attorney General [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, Pennsylvania— Multiple news publications have confirmed that Eli Lilly &amp; Co. will, in the largest United States-imposed criminal fine on an individual company, pay $1.42 billion for the <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">off-label marketing</a> of its drug Zyprexa.   This record-breaking <a href="http://www.whistleblowerfirm.com/federalfalseclaimsact.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/federalfalseclaimsact.html?referer=');">false claims case</a> settlement was announced on January 16 by Acting U.S. Attorney Laurie Magid and Attorney General Michael Mukasey.  Lilly will reportedly make its guilty plea in the U.S. District Court of Philadelphia within the next few weeks.</p>
<p>The 10th largest pharmaceutical company in the world, Eli Lilly &amp; Co. admitted to off-label use of Zyprexa; specifically, the organization promoted the drug for dementia in elderly populations, a usage that was not approved by the Food and Drug Administration. Additionally, Lilly trained its sales force to disregard the law by promoting Zyprexa for off-label uses. Thus over a period of two years (September 1999-March 2001), Lilly earned “hundreds of millions of dollars” through consistent criminal violations of the Food, Drug, and Cosmetic Act.</p>
<p>Of the civil settlement, $438 million will go to the federal government and up to $362 million will be allocated to states included in the settlement.  As a component of its restitution, Lilly will undergo five years of U.S. monitoring against future lawbreaking.  Independent from the current settlement, the company also faces lawsuits across twelve states for improper and <a href="http://www.whistleblowerfirm.com/federalfalseclaimsact.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/federalfalseclaimsact.html?referer=');">off-label drug marketing</a>.</p>
<p>This monumental case was initiated by Lilly sales representatives who in 2003 filed complaints against Lilly under the terms of the <a href="http://www.whistleblowerfirm.com/federalfalseclaimsact.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/federalfalseclaimsact.html?referer=');">federal False Claims Act</a>.  For their actions, the whistleblowers will receive over $78 million— or 18 percent of the settlement— in addition to possible shares of state settlements.</p>
<p>To learn more go <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aGDAxYMRGIw0&amp;refer=home" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601087_amp_sid=aGDAxYMRGIw0_amp_refer=home&amp;referer=');">here</a>. or if you have information about Pharmaceutical Fraud contact <a href="http://whistleblowerfirm.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/whistleblowerfirm.com/?referer=');">Nolan &amp; Auerbach P.A</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/eli-lilly-pays-record-fine-for-off-label-drug-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRO’s Conflict of Interest</title>
		<link>http://pharmaceutical-kickbacks.com/cro%e2%80%99s-conflict-of-interest/</link>
		<comments>http://pharmaceutical-kickbacks.com/cro%e2%80%99s-conflict-of-interest/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 14:42:37 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Contract Research Organizations]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=35</guid>
		<description><![CDATA[St. Petersburg Reporter Chris Hundley wrote (July 1, 2007)  a well-written, balanced and comprehensive (as can get in an article) about Contract Research Organizations (CRO’s).  The article points out the inherent conflict of interest for CRO’s to manage clinical trials pre-approval (for NDA submission) and at the same time substantially invest  in the pharmaceutical company [...]]]></description>
			<content:encoded><![CDATA[<p>St. Petersburg Reporter Chris Hundley wrote (July 1, 2007)  a well-written, balanced and comprehensive (as can get in an article) about Contract Research Organizations (CRO’s).  The article points out the inherent conflict of interest for CRO’s to manage clinical trials pre-approval (for NDA submission) and at the same time substantially invest  in the pharmaceutical company that is the owner of the drug in trials. Although  the FDA is quoted as not seeing the conflict of interest as a problem, and indicating that only 1-2% of inspections of clinical trials uncover fraud, it seems unlikely that the FDA is out looking for such fraud, or has enough resources to police the issue adequately.</p>
<p>To read the <a href="http://www.sptimes.com/2007/07/01/Worldandnation/Companies_run_trials_.shtml" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sptimes.com/2007/07/01/Worldandnation/Companies_run_trials_.shtml?referer=');">complete article</a>; to read more about <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">pharmaceutical fraud.<br />
</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/cro%e2%80%99s-conflict-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical investigator indicted for fraud in pharmaceutical trials of blockbuster drug</title>
		<link>http://pharmaceutical-kickbacks.com/clinical-investigator-indicted-for-fraud-in-pharmaceutical-trials-of-blockbuster-drug/</link>
		<comments>http://pharmaceutical-kickbacks.com/clinical-investigator-indicted-for-fraud-in-pharmaceutical-trials-of-blockbuster-drug/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 14:51:06 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[Clinical Trial Fraud]]></category>
		<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Partial Hospitalization Program]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=37</guid>
		<description><![CDATA[NEW ORLEANS — Dr. Maria Carmen Palazzo was indicted by a federal grand jury on 55 counts of health care fraud and false documentation in connection with a clinical trial of Paxil in children and adolescents, U.S. Attorney Jim Letten said on Thursday.
One area of charges involves clinical trial fraud. According to the indictment, Palazzo, [...]]]></description>
			<content:encoded><![CDATA[<p>NEW ORLEANS — Dr. Maria Carmen Palazzo was indicted by a federal grand jury on 55 counts of health care fraud and false documentation in connection with a clinical trial of Paxil in children and adolescents, U.S. Attorney Jim Letten said on Thursday.</p>
<p>One area of charges involves clinical trial fraud. According to the indictment, Palazzo, as a clinical investigator for SmithKline Beecham doing business as GlaxoSmithKline, fraudulently failed to maintain and prepare records required by the FDA for evaluation the drug’s safety and effectiveness in children and adolescents.</p>
<p>During approximately a five-year period, Palazzo also defrauded Medicare in connection with services she claimed to have rendered to patients in a Psychiatric Partial Hospitalization Program at Touro Infirmary , according to the indictment.</p>
<p>The indictment also charges that Palazzo defrauded Medicare by submitting fraudulent invoices to Touro for consulting and medical director services. The indictment says because of that Medicare paid Palazzo over $653,000 she was not entitled to receive. (Consulting and Medical director costs of hospitals are passed on to Medicare in part, under the cost report system).</p>
<p>See the full story <a href="http://www.katc.com/Global/story.asp?S=6660700" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.katc.com/Global/story.asp?S=6660700&amp;referer=');">here.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/clinical-investigator-indicted-for-fraud-in-pharmaceutical-trials-of-blockbuster-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Pharma Agrees to $19.5 Million Settlement Over Off Label Marketing of OxyContin</title>
		<link>http://pharmaceutical-kickbacks.com/purdue-pharma-agrees-to-195-million-settlement-over-off-label-marketing-of-oxycontin/</link>
		<comments>http://pharmaceutical-kickbacks.com/purdue-pharma-agrees-to-195-million-settlement-over-off-label-marketing-of-oxycontin/#comments</comments>
		<pubDate>Fri, 25 May 2007 16:14:53 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[Off-label use]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Purdue Pharma]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[Unapproved drug]]></category>
		<category><![CDATA[Unapproved uses]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=58</guid>
		<description><![CDATA[Purdue Pharma has agreed to settle claims by 26 states and the District of Columbia for marketing and promoting OxyContin for unapproved uses i.e. for use every 8 hours as opposed to the FDA approved dosage of every 12 hours.  The states alleged that FDA rules were violated by Purdue promoting OxyContin as the painkiller [...]]]></description>
			<content:encoded><![CDATA[<p>Purdue Pharma has agreed to settle claims by 26 states and the District of Columbia for marketing and promoting OxyContin for unapproved uses i.e. for use every 8 hours as opposed to the FDA approved dosage of every 12 hours.  The states alleged that FDA rules were violated by Purdue promoting OxyContin as the painkiller “to start with and the one to stay with” for numerous kinds of pain even though the drug was specifically approved a more limited use in patients who need long-term pain management.  Further, the states contend that Purdue paid its sales force based on how much physicians prescribed OxyContin which led to the “misuse, diversion and abuse” of OxyContin according to Connecticut Attorney General Richard Blumenthal. Pursuant to the $19.5 million settlement, Purdue must immediately stop its off-label marketing and heed the warning label contained on its packaging.</p>
<p>To read more click <a href="http://www.courant.com/business/hc-oxycontin0509.artmay09,0,3575931.story%20or" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.courant.com/business/hc-oxycontin0509.artmay09_0_3575931.story_20or?referer=');">here</a> or more about pharmaceutical fraud at <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">Nolan &amp; Auerbach.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/purdue-pharma-agrees-to-195-million-settlement-over-off-label-marketing-of-oxycontin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Launches Draft Guidelines On Financial Ties With Drug Companies</title>
		<link>http://pharmaceutical-kickbacks.com/fda-launches-draft-guidelines-on-financial-ties-with-drug-companies/</link>
		<comments>http://pharmaceutical-kickbacks.com/fda-launches-draft-guidelines-on-financial-ties-with-drug-companies/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 17:24:14 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=89</guid>
		<description><![CDATA[If an outside expert has more than $50,000 in ties to drug and medical device companies regulated by the Food and Drug Administration he will be barred from advising the FDA under the new draft guidelines. The money calculations include corporate grants, contracts, consulting fees and/or company stock.  Although it was not clear how many [...]]]></description>
			<content:encoded><![CDATA[<p>If an outside expert has more than $50,000 in ties to drug and medical device companies regulated by the Food and Drug Administration he will be barred from advising the FDA under the new draft guidelines. The money calculations include corporate grants, contracts, consulting fees and/or company stock.  Although it was not clear how many advisors would be disqualified, Randall Lutter, the Food and Drug Administration’s acring commissioner for policy, said it was a “significant number.”</p>
<p>To read more click <a href="http://www.msnbc.msn.com/id/17722620/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/17722620/?referer=');">here</a>. To learn more about drug company inducements as a violation of the False Claims Act, click <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">here.<br />
</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/fda-launches-draft-guidelines-on-financial-ties-with-drug-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aventis Aware of Fraudulent Data Regarding Ketek Says CRO Employee</title>
		<link>http://pharmaceutical-kickbacks.com/aventis-aware-of-fraudulent-data-regarding-ketek-says-cro-employee/</link>
		<comments>http://pharmaceutical-kickbacks.com/aventis-aware-of-fraudulent-data-regarding-ketek-says-cro-employee/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 17:43:13 +0000</pubDate>
