<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma 101 - Pharmaceutical Fraud &#187; qui tam</title>
	<atom:link href="http://pharmaceutical-kickbacks.com/tag/qui-tam/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaceutical-kickbacks.com</link>
	<description>Information &#38; Insight On Qui Tam Lawsuits Based Upon Unlawful Kickbacks, Marketing &#38; Pricing Conduct.</description>
	<lastBuildDate>Thu, 24 Jun 2010 01:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Out of the U.S. No Oversight Necessary?</title>
		<link>http://pharmaceutical-kickbacks.com/out-of-the-u-s-no-oversight-necessary/</link>
		<comments>http://pharmaceutical-kickbacks.com/out-of-the-u-s-no-oversight-necessary/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:22:13 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Clinical Trial Fraud]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[qui tam]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=236</guid>
		<description><![CDATA[Today the OIG posted &#8220;Challenges to FDA&#8217;s Ability To Monitor and Inspect Foreign Clinical Trials&#8221; (OEI-01-08-00510).
As all new investigational drugs and biologics must undergo clinical trials on human subjects to demonstrate safety and efficacy prior to approval for sale in the United States, pharmaceutical manufacturers sponsor trials involving investigators and patients both inside and outside [...]]]></description>
			<content:encoded><![CDATA[<p>Today the OIG posted &#8220;Challenges to FDA&#8217;s Ability To Monitor and Inspect Foreign Clinical Trials&#8221; (<a href=" http://www.oig.hhs.gov/oei/reports/oei-01-08-00510.pdf">OEI-01-08-00510</a>).</p>
<p>As all new investigational drugs and biologics must undergo <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/overview/#clinical" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/overview/_clinical?referer=');">clinical trials </a>on human subjects to demonstrate safety and efficacy prior to approval for sale in the United States, pharmaceutical manufacturers sponsor trials involving investigators and patients both inside and outside the United States. The data in support of  a particular product&#8217;s approval therefore comes from both U.S. and foreign clinical trials. The FDA, as mandated by the Food, Drug and Cosmetic Act is charged with the responsibility of ensuring the rights, safety and well-being of subjects who participate in these trials and of verifying that the clinical trial data collected are both accurate and reliable.</p>
<p>In the Report, the FDA found that 80 percent of approved marketing applications for drugs and biologics contained data from foreign clinical trials. Further, over half of clinical trial subjects and sites were located outside the United States.  Astonishingly, the FDA inspected clinical investigators at less then 1 percent of foreign sites!</p>
<p>For more information about <a onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=http%3A%2F%2Fwww.whistleblowerfirm.com%2F');" href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/">qui tam</a> law and <a onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/overview/?referer=');pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/overview/?referer=http%3A%2F%2Fwww.whistleblowerfirm.com%2F');" href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/overview/">pharmaceutical fraud</a>, contact <a href="http://www.whistleblowerfirm.com/about/contact-us/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about/contact-us/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/out-of-the-u-s-no-oversight-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Subsidiaries to Pay More Than $81 Million to Resolve Allegations of Off-Label Promotion of Topamax</title>
		<link>http://pharmaceutical-kickbacks.com/johnson-johnson-subsidiaries-to-pay-more-than-81-million-to-resolve-allegations-of-off-label-promotion-of-topamax/</link>
		<comments>http://pharmaceutical-kickbacks.com/johnson-johnson-subsidiaries-to-pay-more-than-81-million-to-resolve-allegations-of-off-label-promotion-of-topamax/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:25:43 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[false claims]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[off label drug uses]]></category>
		<category><![CDATA[Off label marketing]]></category>
		<category><![CDATA[off label promotion]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[qui tam]]></category>
		<category><![CDATA[Whistleblower]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=221</guid>
		<description><![CDATA[American pharmaceutical manufacturers Ortho-McNeil Pharmaceutical LLC and Ortho-McNeil-Janssen Pharmaceuticals Inc., both subsidiaries of Johnson &#38; Johnson, have agreed to pay more than $81 million to resolve criminal and civil liability arising from the off-label promotion of the epilepsy drug Topamax, the U.S. Department of Justice (DOJ) announced April 29, 2010.
According to the agreement, Ortho-McNeil Pharmaceutical [...]]]></description>
			<content:encoded><![CDATA[<p>American pharmaceutical manufacturers Ortho-McNeil Pharmaceutical LLC and Ortho-McNeil-Janssen Pharmaceuticals Inc., both subsidiaries of Johnson &amp; Johnson, have agreed to pay more than $81 million to resolve criminal and civil liability arising from the <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/off-label-marketing/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/off-label-marketing/?referer=');">off-label</a> promotion of the epilepsy drug Topamax, the U.S. Department of Justice (DOJ) announced April 29, 2010.</p>
<p>According to the agreement, Ortho-McNeil Pharmaceutical LLC has agreed to plead guilty to a misdemeanor and pay a $6.14 million criminal fine for the misbranding of Topamax in violation of the Food, Drug and Cosmetic Act. The Food and Drug Administration (FDA) approved Topamax as an anti-epileptic drug, for the treatment of partial onset seizures, but not for any psychiatric use.</p>
<p>The government alleged that Ortho-McNeil Pharmaceutical promoted the sale of Topamax for off-label psychiatric uses by hiring outside physicians to join sales representatives on their visits to health care providers’ offices, to speak at meetings and dinners about prescribing Topamax for unapproved uses and doses.</p>
<p>In addition to the criminal fine, Ortho-McNeil-Janssen Pharmaceuticals will pay $75.37 million to resolve civil allegations under the False Claims Act that they illegally promoted Topamax and caused <a href="http://www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/?referer=');">false claims</a> to be submitted to government health care programs for a variety of psychiatric uses that were not medically accepted indications and therefore not covered by those programs. The federal share of the civil settlement is $50,688,483.52, and the state Medicaid share of the civil settlement is $24,681,516.48.</p>
<p>The civil settlement resolves two lawsuits filed under the <em>qui tam,</em> or whistleblower provisions of the <a href="http://www.whistleblowerfirm.com/about-the-law/false-claims-act-text/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/false-claims-act-text/?referer=');">False Claims Act</a>.</p>
<p>For the full press release, go to: <a href="http://www.justice.gov/opa/pr/2010/April/10-civ-500.html" onclick="pageTracker._trackPageview('/outgoing/www.justice.gov/opa/pr/2010/April/10-civ-500.html?referer=');">http://www.justice.gov/opa/pr/2010/April/10-civ-500.html</a>. For more information about <a href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');">qui tam</a> law and <a href="http://www.whistleblowerfirm.com/healthcare-fraud/overview/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/overview/?referer=');">health care fraud</a>, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/johnson-johnson-subsidiaries-to-pay-more-than-81-million-to-resolve-allegations-of-off-label-promotion-of-topamax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca Agrees to $520 Million Settlement</title>
		<link>http://pharmaceutical-kickbacks.com/astrazeneca-agrees-to-520-million-settlement/</link>
		<comments>http://pharmaceutical-kickbacks.com/astrazeneca-agrees-to-520-million-settlement/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:27:54 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[anti-kickback statute]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[off label drug marketing]]></category>
		<category><![CDATA[off label drug use]]></category>
		<category><![CDATA[off label promotion]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[qui tam]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=218</guid>
		<description><![CDATA[Attorney General Eric Holder announced April 27, 2010, that AstraZeneca has agreed to pay $520 million to federal and state taxpayers to settle claims that it illegally marketed the anti-psychotic drug Seroquel for uses that were not approved as safe and effective by the Food and Drug Administration. As part of this scheme, AstraZeneca was [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney General Eric Holder announced April 27, 2010, that AstraZeneca has agreed to pay $520 million to federal and state taxpayers to settle claims that it illegally marketed the anti-psychotic drug Seroquel for uses that were not approved as safe and effective by the Food and Drug Administration. As part of this scheme, AstraZeneca was accused of illegally promoting Seroquel to physicians off label and in violation of the federal Anti-Kickback statute, all in furtherance of supporting the drug’s use for a host of illnesses for which it was never approved, according to the U.S. Department of Justice. This <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/overview/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/overview/?referer=');">pharmaceutical fraud </a>settlement is the largest amount ever paid by a company in a civil- only settlement of <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/off-label-marketing/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/off-label-marketing/?referer=');">off-label marketing </a>claims. The federal government will receive $302 million, and states will share up to $218 million.</p>
<p>For the full announcement, go to: <a href="https://s2nolan/owa/redir.aspx?C=08bc4a209c3e4512886468725c4d3fba&amp;URL=http%3a%2f%2fwww.justice.gov%2fag%2fspeeches%2f2010%2fag-speech-100427.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/s2nolan/owa/redir.aspx?C=08bc4a209c3e4512886468725c4d3fba_amp_URL=http_3a_2f_2fwww.justice.gov_2fag_2fspeeches_2f2010_2fag-speech-100427.html&amp;referer=');">http://www.justice.gov/ag/speeches/2010/ag-speech-100427.html</a>.</p>
<p>For more information about <a href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');">qui tam</a> law and <a href="http://www.whistleblowerfirm.com/healthcare-fraud/overview/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/overview/?referer=');">health care fraud</a>, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/astrazeneca-agrees-to-520-million-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Pfizer About Pediatric Trials of Geodon</title>
		<link>http://pharmaceutical-kickbacks.com/fda-fda-warns-pfizer-about-pediatric-trials-of-geodon/</link>
		<comments>http://pharmaceutical-kickbacks.com/fda-fda-warns-pfizer-about-pediatric-trials-of-geodon/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:08:05 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Clinical Trial Fraud]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[qui tam]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=213</guid>
		<description><![CDATA[On April 9th, the FDA issued a Warning Letter to Pfizer, Inc. concerning its conduct during a clinical trial for one of its prescription drugs on the market. According to a Wall Street journal article (“FDA Warns Pfizer About Pediatric Trials of Geodon,” April 21, 2010) the drug (name redacted in the Warning Letter) is [...]]]></description>
			<content:encoded><![CDATA[<p>On April 9<sup>th</sup>, the FDA issued a <a href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/ucm208976.htm" onclick="pageTracker._trackPageview('/outgoing/www.fda.gov/ICECI/EnforcementActions/WarningLetters/ucm208976.htm?referer=');"><span style="text-decoration: underline;">Warning Letter</span></a> to Pfizer, Inc. concerning its conduct during a <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/overview/#clinical" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/overview/_clinical?referer=');"><span style="text-decoration: underline;">clinical trial</span></a> for one of its prescription drugs on the market. According to a Wall Street journal article (“FDA Warns Pfizer About Pediatric Trials of Geodon,” April 21, 2010) the drug (name redacted in the Warning Letter) is Geodon, which is FDA-approved to treat schizophrenia and bipolar disorder in adults. The FDA admonished Pfizer over its failure to properly monitor the clinical trials resulting in excessive doses given to pediatric subjects. The Warning Letter reads “dosing errors occurred and overdosing extended over several days for all seven pediatric subjects; in one case for as long as 22 days.” Geodon does not have a pediatric indication.</p>
<p>For more information about <a href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');">qui tam</a> law and <a href="http://www.whistleblowerfirm.com/healthcare-fraud/overview/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/overview/?referer=');">health care fraud</a>, contact <a onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about/contact-us/?referer=');pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about/contact-us/?referer=http://www.whistleblowerfirm.com/');" href="http://www.whistleblowerfirm.com/about/contact-us/">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/fda-fda-warns-pfizer-about-pediatric-trials-of-geodon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpharma to Pay $42.5 Million to Resolve False Claims Act Allegations</title>
		<link>http://pharmaceutical-kickbacks.com/alpharma-to-pay-42-5-million-to-resolve-false-claims-act-allegations/</link>
		<comments>http://pharmaceutical-kickbacks.com/alpharma-to-pay-42-5-million-to-resolve-false-claims-act-allegations/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:13:38 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[qui tam]]></category>
		<category><![CDATA[Whistleblower]]></category>
		<category><![CDATA[Whistleblower Lawsuit]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=208</guid>
		<description><![CDATA[Pharmaceutical manufacturer Alpharma, Inc. has agreed to pay $42.5 million to resolve False Claims Act allegations in connection with the marketing of the morphine-based drug, Kadian, the U.S. Department of Justice (DOJ) announced Tuesday, March 16, 2010. The settlement resolves allegations that, between January 1, 2000 and December 29, 2008, Alpharma paid health care providers [...]]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical manufacturer Alpharma, Inc. has agreed to pay $42.5 million to resolve False Claims Act allegations in connection with the marketing of the morphine-based drug, Kadian, the U.S. Department of Justice (DOJ) announced Tuesday, March 16, 2010. The settlement resolves allegations that, between January 1, 2000 and December 29, 2008, Alpharma paid health care providers to induce them to promote or prescribe Kadian, and made misrepresentations about the safety and efficacy of the drug, which is used to treat chronic moderate to severe pain. Alpharma is now a wholly-owned subsidiary of Bristol, Tennessee-based King Pharmaceuticals, Inc.</p>
<p>Under this agreement, the proceeds from the settlement will be split between the federal government and various states. The settlement resolves a lawsuit brought by a whistleblower under the <em><a href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');">qui tam </a></em>or whistleblower provisions of the <a href="http://www.whistleblowerfirm.com/about-the-law/false-claims-act-text/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/false-claims-act-text/?referer=');">False Claims Act</a>, according to a DOJ press release.</p>
<p>For the full press release, go to: <a href="http://www.justice.gov/opa/pr/2010/March/10-civ-269.html" onclick="pageTracker._trackPageview('/outgoing/www.justice.gov/opa/pr/2010/March/10-civ-269.html?referer=');">http://www.justice.gov/opa/pr/2010/March/10-civ-269.html</a>. For more information about qui tam law and <a href="http://www.whistleblowerfirm.com/healthcare-fraud/overview/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/overview/?referer=');">health care fraud</a>, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/alpharma-to-pay-42-5-million-to-resolve-false-claims-act-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Hospital Group Pays $27.5 Million for False Claims Act Allegations</title>
		<link>http://pharmaceutical-kickbacks.com/texas-hospital-group-pays-275-million-for-false-claims-act-allegations/</link>
		<comments>http://pharmaceutical-kickbacks.com/texas-hospital-group-pays-275-million-for-false-claims-act-allegations/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:10:58 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Pharmaceutical Kickbacks]]></category>
		<category><![CDATA[qui tam]]></category>
		<category><![CDATA[Stark Statute]]></category>
		<category><![CDATA[Whistleblower Lawsuit]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=186</guid>
		<description><![CDATA[ 
South Texas Health System, a McAllen, Texas-based hospital group, has agreed to pay the United States $27.5 million to settle claims that it violated the False Claims Act, the Anti-Kickback Statute and the Stark Statute between 1999 and 2006. The hospital group, owned by Pennsylvania-based Universal Health Services Inc., allegedly paid illegal compensation to [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>South Texas Health System, a McAllen, Texas-based hospital group, has agreed to pay the United States $27.5 million to settle claims that it violated the <a href="http://www.whistleblowerfirm.com/about-the-law/false-claims-act-text/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/false-claims-act-text/?referer=');">False Claims Act</a>, the Anti-Kickback Statute and the <a href="http://www.whistleblowerfirm.com/healthcare-fraud/stark-statute/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/stark-statute/?referer=');">Stark Statute </a>between 1999 and 2006. The hospital group, owned by Pennsylvania-based Universal Health Services Inc., allegedly paid illegal compensation to doctors in order to induce them to refer patients to hospitals within the group, the U.S. Department of Justice (DOJ) announced October 30, 2009.</p>
<p>The settlement involved allegations that the defendants had entered into financial relationships with several doctors in McAllen in order to induce them to refer patients to the defendants&#8217; hospitals. The government alleged that these payments were disguised through a series of sham contracts, including medical directorships and lease agreements.</p>
<p>The settlement resolves allegations raised against both the parent and the subsidiary in a <em><a href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');">qui tam</a> </em>or whistleblower lawsuit, according to the DOJ.</p>
<p>For the full press release, go to: <a href="http://www.justice.gov/opa/pr/2009/October/09-civ-1175.html" onclick="pageTracker._trackPageview('/outgoing/www.justice.gov/opa/pr/2009/October/09-civ-1175.html?referer=');">http://www.justice.gov/opa/pr/2009/October/09-civ-1175.html</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/texas-hospital-group-pays-275-million-for-false-claims-act-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;s Postmarketing Studies and Clinical Trials Draft Guidance Gets Supported By Public Citizen</title>
		<link>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen-2/</link>
		<comments>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:07:32 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[qui tam]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=193</guid>
		<description><![CDATA[In an October 13 letter to the FDA, the well respected consumer advocacy organization Public Citizen, gave a strong endorsement to the FDA Draft Guidance on Postmarketing Studies and Clinical Trials. In letter, Public Citizen&#8217;s Deputy Director Peter Lurie MD, MPH, and Sidney M. Wolfe, MD, wrote: &#8220;Public Citizen has reviewed the draft guidance in [...]]]></description>
			<content:encoded><![CDATA[<p>In an October 13 letter to the FDA, the well respected consumer advocacy organization Public Citizen, gave a strong endorsement to the FDA Draft Guidance on Postmarketing Studies and Clinical Trials. In letter, Public Citizen&#8217;s Deputy Director Peter Lurie MD, MPH, and Sidney M. Wolfe, MD, wrote: &#8220;Public Citizen has reviewed the draft guidance in detail and <em>supports its purpose and approach</em>. The guidance makes a sensible distinction between studies that are for efficacy purposes only (&#8220;postmarketing commitments&#8230;.&#8221;) and those that have any significant safety element (&#8220;postmarketing requirements&#8230;.&#8221;). The categories of studies that can fall under postmarketing requirements (observational studies, clinical trials, animal studies, in vitro studies, pharmacokinetic studies, and interaction/bioavailability studies) are appropriately broad. <em>We urge you to resist any efforts to weaken the draft guidance</em>.&#8221; (Emphasis supplied)</p>
<p>To review the draft guidance, go to: <a href="http://www.regulations.gov/search/Regs/home.html#documentDetail?R=09000064809f1ed1" onclick="pageTracker._trackPageview('/outgoing/www.regulations.gov/search/Regs/home.html_documentDetail?R=09000064809f1ed1&amp;referer=');">http://www.regulations.gov/search/Regs/home.html#documentDetail?R=09000064809f1ed1</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
