<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma 101 - Pharmaceutical Fraud &#187; Pharmaceutical industry</title>
	<atom:link href="http://pharmaceutical-kickbacks.com/tag/pharmaceutical-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaceutical-kickbacks.com</link>
	<description>Information &#38; Insight On Qui Tam Lawsuits Based Upon Unlawful Kickbacks, Marketing &#38; Pricing Conduct.</description>
	<lastBuildDate>Fri, 18 May 2012 18:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pharma Co. to pay more than $24 million for kickback, conspiracy charges</title>
		<link>http://pharmaceutical-kickbacks.com/pharma-co-to-pay-more-than-24-million-for-kickback-conspiracy-charges/</link>
		<comments>http://pharmaceutical-kickbacks.com/pharma-co-to-pay-more-than-24-million-for-kickback-conspiracy-charges/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:06:30 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Biovail]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Pharmaceutical Kickbacks]]></category>
		<category><![CDATA[United States Department of Justice]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=173</guid>
		<description><![CDATA[Biovail Pharmaceuticals, LLC, has pled guilty to conspiracy and kickback charges and has been sentenced to pay a criminal fine of more than $22 million. These charges concern various actions by the New Jersey-based pharmaceutical company and its employees to carry out a program in which Biovaile paid or cause to be paid up to [...]]]></description>
			<content:encoded><![CDATA[<p>Biovail Pharmaceuticals, LLC, has pled <strong>guilty to conspiracy and kickback charges and has been sentenced to pay a criminal fine of more than $22 million. </strong>These charges concern various actions by the New Jersey-based pharmaceutical company and its employees to carry out a program in which Biovaile <strong>paid or cause to be paid up to $1,000 to thousands of physicians and others in order to induce them to prescribe or recommend the drug Cardizem, L.A.</strong></p>
<p>BioVail Pharmaceuticals will also pay more than <strong>$2.4 million to the United States to resolve allegations that this conduct caused false claims to be submitted to the United States, according to a </strong>September 14, 2009 press release by the Massachusetts Department of Justice.</p>
<p>For the full press release, go to: <a title="blocked::http://www.usdoj.gov/usao/ma/Press Office - Press Release Files/Sept2009/BiovailPlea.html" href="http://www.usdoj.gov/usao/ma/Press%20Office%20-%20Press%20Release%20Files/Sept2009/BiovailPlea.html" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/usao/ma/Press_20Office_20-_20Press_20Release_20Files/Sept2009/BiovailPlea.html?referer=');">http://www.usdoj.gov/usao/ma/Press%20Office%20-%20Press%20Release%20Files/Sept2009/BiovailPlea.html</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/pharma-co-to-pay-more-than-24-million-for-kickback-conspiracy-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassley Probes into Ghostwriting Practices that May Result in Pharmaceutical Fraud</title>
		<link>http://pharmaceutical-kickbacks.com/grassley-probes-into-ghostwriting-practices-that-may-result-in-pharmaceutical-fraud/</link>
		<comments>http://pharmaceutical-kickbacks.com/grassley-probes-into-ghostwriting-practices-that-may-result-in-pharmaceutical-fraud/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:39:51 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ghostwriting]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[off label drug marketing]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=157</guid>
		<description><![CDATA[United States Senator Charles E. Grassley of Iowa has asked eight leading medical journals to describe their ghostwriting policies and practices. The inquiry is part of his broader effort to establish transparency with regard to financial relationships between the pharmaceutical industry and medical professionals, according to a July 2, 2009 press release by the senator. [...]]]></description>
			<content:encoded><![CDATA[<p>United States Senator Charles E. Grassley of Iowa has asked eight leading medical journals to describe their ghostwriting policies and practices. The inquiry is part of his broader effort to establish transparency with regard to financial relationships between the pharmaceutical industry and medical professionals, according to a July 2, 2009 press release by the senator. Such financial relationships can lead to pharmaceutical fraud practices, such as off-label marketing.</p>
<p>In December, Grassley wrote to Wyeth and DesignWrite, a medical education and communications company, regarding allegations that Wyeth hired DesignWrite to draft articles promoting the company&#8217;s hormone therapy products and seek academic investigators to sign on as the primary authors. Previously, Grassley had written to Merck and Scientific Therapeutics Information, a medical publishing company, regarding similar allegations reported in the Journal of the American Medical Association related to articles on Merck&#8217;s VIOXX studies.</p>
<p>He sent the letter on July 1 to the American Journal of Medicine, the Annals of Internal Medicine, the Annual Review of Medicine, the Archives of Internal Medicine, Nature Medicine, PLoS Medicine, The Journal of the American Medical Association and The New England Journal of Medicine. Grassley asked for the editors&#8217; written responses by July 22, 2009.</p>
<p>For the full press release, go to: <a title="http://finance.senate.gov/press/Gpress/2009/prg070209.pdf" href="http://finance.senate.gov/press/Gpress/2009/prg070209.pdf" onclick="pageTracker._trackPageview('/outgoing/finance.senate.gov/press/Gpress/2009/prg070209.pdf?referer=');">http://finance.senate.gov/press/Gpress/2009/prg070209.pdf</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/grassley-probes-into-ghostwriting-practices-that-may-result-in-pharmaceutical-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Medical Journal No Longer to Silence Whistleblowers</title>
		<link>http://pharmaceutical-kickbacks.com/major-medical-journal-no-longer-to-silence-whistleblowers/</link>
		<comments>http://pharmaceutical-kickbacks.com/major-medical-journal-no-longer-to-silence-whistleblowers/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:32:40 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Conflict of interest]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[Medical journal]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Whistleblower]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=154</guid>
		<description><![CDATA[A recent move by a major medical journal could provide more timely disclosure of alleged undisclosed conflicts of interests between researchers and pharmaceutical companies. The Wall Street Journal reported July 7, 2009, that the Journal of the American Medical Association (JAMA) has softened its policy demanding that anyone filing a complaint about unreported conflicts of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent move by a major medical journal could provide more timely disclosure of alleged undisclosed conflicts of interests between researchers and pharmaceutical companies. The <em>Wall Street Journal</em> reported July 7, 2009, that the <em>Journal of the American Medical Association (JAMA)</em> has softened its policy demanding that anyone filing a complaint about unreported conflicts of interest must not reveal the information to third parties or the media while the investigation is underway. In an editorial published early in July in JAMA, editors modified the policy so that it does not explicitly require silence during the investigation, according to the <em>Wall Street Journal.</em></p>
<p><em>JAMA</em> has been criticized &#8220;for taking five months to acknowledge that a study it published last year on the use of antidepressants in stroke patients was written by a University of Iowa psychiatrist who failed to disclose he had a financial relationship with the maker of the drug studied,&#8221; according to the article.</p>
<p>For the full article, go to: <a href="http://online.wsj.com/article_email/SB124700923018308521-lMyQjAxMDI5NDA3NzAwMDc5Wj.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article_email/SB124700923018308521-lMyQjAxMDI5NDA3NzAwMDc5Wj.html?referer=');">http://online.wsj.com/article_email/SB124700923018308521-lMyQjAxMDI5NDA3NzAwMDc5Wj.html</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/major-medical-journal-no-longer-to-silence-whistleblowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyeth under Fire for Alleged Medicaid Fraud</title>
		<link>http://pharmaceutical-kickbacks.com/wyeth-under-fire-for-alleged-medicaid-fraud/</link>
		<comments>http://pharmaceutical-kickbacks.com/wyeth-under-fire-for-alleged-medicaid-fraud/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:48:53 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Drug Rebate Program]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Pharmaceutical Kickbacks]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=143</guid>
		<description><![CDATA[The U.S. government and 16 states have joined in two whistleblower suits against pharmaceutical giant Wyeth. The drug company allegedly failed to pay hundreds of millions in rebates to the Medicaid program, according to a May 18, 2009 release by the U.S. Department of Justice. The suit alleges that Wyeth knowingly failed to give the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. government and 16 states have joined in two whistleblower suits against pharmaceutical giant Wyeth. The drug company allegedly failed to pay hundreds of millions in rebates to the Medicaid program, according to a May 18, 2009 release by the U.S. Department of Justice.</p>
<p>The suit alleges that Wyeth knowingly failed to give the government the same discounts it provided to private purchasers, as required by Medicaid law. According to the release, between 2000 and 2006, Wyeth offered steep discounts to thousands of hospitals nationwide for the drugs Protonix Oral and Protonix IV, two proton pump inhibitors used to suppress stomach acid. This pricing arrangement required that the hospitals purchase both drugs together, under a so-called &#8220;bundled&#8221; arrangement and it offered them a steep discount for doing so. Wyeth did this in part to gain access to the far more lucrative retail outpatient market, intending that patients who used the intravenous version of Protonix in the hospital would later purchase Protonix Oral once discharged. Under the bundled arrangement, hospitals that placed both products on their formularies and attained certain market share requirements were entitled to up to a 94% discount off the list price of Protonix Oral and up to 80% off the list price of Protonix IV. Although Wyeth was required under the Medicaid Drug Rebate Program to determine the effective prices paid by hospitals under this arrangement and to pass along the benefit of the lowest prices to the state Medicaid programs, Wyeth allegedly failed to do so.</p>
<p>For more on this case, go to <a href="http://www.usdoj.gov/opa/pr/2009/May/09-civ-483.html." onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/May/09-civ-483.html.?referer=');">US DOJ website</a><a href="http://www.usdoj.gov/opa/pr/2009/May/09-civ-483.html" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/May/09-civ-483.html?referer=');"> </a></p>
<p>For more information about Qui Tam law,  <a href="http://whistleblowerfirm.com" onclick="pageTracker._trackPageview('/outgoing/whistleblowerfirm.com?referer=');">Medicare Fraud</a> and <a href="http://whistleblowerfirm.com" onclick="pageTracker._trackPageview('/outgoing/whistleblowerfirm.com?referer=');">Health Care Fraud</a> , contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA. </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/wyeth-under-fire-for-alleged-medicaid-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schering- Plough Pays $31 Million to Resolve Pharmaceutical Fraud Allegations</title>
		<link>http://pharmaceutical-kickbacks.com/schering-plough-pays-31-million-to-resolve-pharmaceutical-fraud-allegations/</link>
		<comments>http://pharmaceutical-kickbacks.com/schering-plough-pays-31-million-to-resolve-pharmaceutical-fraud-allegations/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:18:43 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Schering-Plough]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=86</guid>
		<description><![CDATA[The State of Missouri filed a lawsuit against Schering-Plough in May 2005 and alleged in its complaint that the company did not accurately report drug prices for drugs sold to pharmacies involved in the Missouri Medicaid program.  This is the largest settlement figure the State of Missouri has ever recovered in a  pharmaceutical pricing fraud.  [...]]]></description>
			<content:encoded><![CDATA[<p>The State of Missouri filed a lawsuit against Schering-Plough in May 2005 and alleged in its complaint that the company did not accurately report drug prices for drugs sold to pharmacies involved in the Missouri Medicaid program.  This is the largest settlement figure the State of Missouri has ever recovered in a  <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">pharmaceutical pricing fraud</a>.  This is one of a number of lawsuits filed by state AG’s office against pharmaceutical companies alleging <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">pharmaceutical fraud</a>. They typically follow <a href="http://www.whistleblowerfirm.com/qui-tam/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/qui-tam/?referer=');">qui tam lawsuit</a> fact patterns.</p>
<p>For further information click <a href="http://ago.mo.gov/newsreleases/2008/Nixon_obtains_31_million_for_Missouri_taxpayers_from_Schering_Plough/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ago.mo.gov/newsreleases/2008/Nixon_obtains_31_million_for_Missouri_taxpayers_from_Schering_Plough/?referer=');">here</a> or if you think you have a False Claims Act case contact <a href="http://www.whistleblowerfirm.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan &amp; Auerbach, P.A.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/schering-plough-pays-31-million-to-resolve-pharmaceutical-fraud-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma Pays $13.6 million for Price Inflation</title>
		<link>http://pharmaceutical-kickbacks.com/big-pharma-pays-136-million-for-price-inflation/</link>
		<comments>http://pharmaceutical-kickbacks.com/big-pharma-pays-136-million-for-price-inflation/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:13:49 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[AWP]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Class action]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=22</guid>
		<description><![CDATA[U.S. District Court Judge Patti Saris has ordered drug companies AstraZeneca and Bristol-Myers Squib to pay a total of $13.6 million in a Masachusetts case that alleged that they inflated the average wholesale price (AWP) of expensive and in some cases, life-saving drugs.  Judge Saris also found that the companies “unfairly and deceptively caused to [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. District Court Judge Patti Saris has ordered drug companies AstraZeneca and Bristol-Myers Squib to pay a total of $13.6 million in a Masachusetts case that alleged that they inflated the average wholesale price (AWP) of expensive and in some cases, life-saving drugs.  Judge Saris also found that the companies “unfairly and deceptively caused to be published false” average wholesale prices of drugs and thus caused “real injuries to the insurers and the patients who were paying grossly inflated prices for critically important, often life-sustaining drugs.”  Judge Saris said that she decided to double the assessed damages because the conduct was willful on the part of the companies. Judge Saris further stated that “The Defendants well understood the devastating impact the mega-spreads had on old and sick patients required to make co-payments they could ill afford.”</p>
<p>Bristol-Myers is maintaining that their pricing was fair and that they intend to appeal this decision.</p>
<p>Of note is the fact that Judge Saris remarked and doubled the damages due to the wilfulness on the part of the defendants.  Further, this can expand to a nationwide class action lawsuit.</p>
<p>To read more click on:</p>
<p><a href="http://www.boston.com/news/local/massachusetts/articles/2007/11/02/drugs_companies_ordered_to_pay_136_million_for_inflating_prices/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.boston.com/news/local/massachusetts/articles/2007/11/02/drugs_companies_ordered_to_pay_136_million_for_inflating_prices/?referer=');">http://www.boston.com/news/local/massachusetts/articles/2007/11/02/drugs_companies_ordered_to_pay_136_million_for_inflating_prices/ </a>or to read more about pharmaceutical fraud go to <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">www.whistleblowerfirm.com/pharmaceuticalfraud </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/big-pharma-pays-136-million-for-price-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly and Company in More Hot Water</title>
		<link>http://pharmaceutical-kickbacks.com/eli-lilly-and-company-in-more-hot-water/</link>
		<comments>http://pharmaceutical-kickbacks.com/eli-lilly-and-company-in-more-hot-water/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:25:00 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[Off-label use]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Unapproved drug]]></category>
		<category><![CDATA[Unapproved uses]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=29</guid>
		<description><![CDATA[Montana is the latest state to sue Eli Lilly and Company, alleging that the company improperly and fraudulently marketed Zyprexa, an antipsychotic drug for unapproved uses.  According to Montana Attorney General Mike McGrath, Eli Lilly improperly promoted Zyprexa for off label use and illegally paid kickbacks to physicians.  Lilly created a sales force of 280 [...]]]></description>
			<content:encoded><![CDATA[<p>Montana is the latest state to sue Eli Lilly and Company, alleging that the company improperly and fraudulently marketed Zyprexa, an antipsychotic drug for unapproved uses.  According to Montana Attorney General Mike McGrath, Eli Lilly improperly promoted Zyprexa for off label use and illegally paid kickbacks to physicians.  Lilly created a sales force of 280 persons according to the State of Montana complaint, “to promote Zyprexa exclusively for off-label uses, specifically for long-term-care facilities to maximize off-label use of Zyprexa sales.” Under federal laws, pharmaceutical companies are prohibited from marketing their drugs for off-label or unapproved uses. Lilly’s worldwide sales of Zyprexa were $4.36 billion in 2006.</p>
<p>To read more click <a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20070313/BUSINESS/703130343" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.indystar.com/apps/pbcs.dll/article?AID=/20070313/BUSINESS/703130343&amp;referer=');">here.<br />
</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/eli-lilly-and-company-in-more-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress now has the power to shake up the FDA</title>
		<link>http://pharmaceutical-kickbacks.com/congress-now-has-the-power-to-shake-up-the-fda/</link>
		<comments>http://pharmaceutical-kickbacks.com/congress-now-has-the-power-to-shake-up-the-fda/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 17:28:57 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=92</guid>
		<description><![CDATA[With the new Democratic-controlled Congress, how the FDA accomplishes enforcement will likely change, which may in turn effect the level of resources devoted to the investigation of qui tam complaint allegations. In June 2006, a government report was issued entitled “Prescription for Harm: The Decline in FDA Enforcement Activity”, as a result of the House [...]]]></description>
			<content:encoded><![CDATA[<p>With the new Democratic-controlled Congress, how the FDA accomplishes enforcement will likely change, which may in turn effect the level of resources devoted to the investigation of qui tam complaint allegations. In June 2006, a government report was issued entitled “Prescription for Harm: The Decline in FDA Enforcement Activity”, as a result of the House Committee on Government Reform having commissioned an investigation to evaluate the FDA enforcement activities related to the pharmaceutical industry under the Bush administration. The Report did not present a well-oiled enforcement machine.</p>
<p>To see the full report, <a href="http://oversight.house.gov/story.asp?ID=1074" target="_blank" onclick="pageTracker._trackPageview('/outgoing/oversight.house.gov/story.asp?ID=1074&amp;referer=');">click here.<br />
</a><br />
To read more about Pharmaceutical Fraud,<a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');"> click here.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/congress-now-has-the-power-to-shake-up-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Has Its Nose In Clinical Trials</title>
		<link>http://pharmaceutical-kickbacks.com/pharma-has-its-nose-in-clinical-trials/</link>
		<comments>http://pharmaceutical-kickbacks.com/pharma-has-its-nose-in-clinical-trials/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 15:05:52 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Biotechnology and Pharmaceuticals]]></category>
		<category><![CDATA[false claims]]></category>
		<category><![CDATA[medical device companies]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[Pharmaceutical companies]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Products Evaluation]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=129</guid>
		<description><![CDATA[A survey published in the New York Journal of Medicine found that more than a third of experts who oversee clinical trials at both medical schools and research hospitals have financial ties to pharmacutical and/or medical device companies. It was further found that some experts had a direct conflict of interest under federal rules; voting [...]]]></description>
			<content:encoded><![CDATA[<p>A survey published in the New York Journal of Medicine found that more than a third of experts who oversee clinical trials at both medical schools and research hospitals have financial ties to pharmacutical and/or medical device companies. It was further found that some experts had a direct conflict of interest under federal rules; voting on or discussing clinical trials sponsored by companies they had relationships with or competitors of those very same companies. These experts may be part of review boards who are supposed to be insuring the scientific validity of clinical trials and safeguarding the safety of patient participants. Susan L. Rose, executive director of University of Southern California’s Office for the Protection of Research Subjects, said academic institutions had been reassessing their policies and discussing the need for mandatory disclosures.</p>
<p>To read more click <a href="http://web.archive.org/web/20070519155614/http://www.latimes.com/features/health/medicine/la-sci-conflict30nov30,1,2045745.story?coll=la-health-medicine&amp;ctrack=1&amp;cset=true" onclick="pageTracker._trackPageview('/outgoing/web.archive.org/web/20070519155614/http_//www.latimes.com/features/health/medicine/la-sci-conflict30nov30_1_2045745.story?coll=la-health-medicine_amp_ctrack=1_amp_cset=true&amp;referer=');">here.<br />
</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/pharma-has-its-nose-in-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30 Million Off-Label Case</title>
		<link>http://pharmaceutical-kickbacks.com/30-million-off-label-case/</link>
		<comments>http://pharmaceutical-kickbacks.com/30-million-off-label-case/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 16:28:44 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[off label]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[Off-label use]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Zyprexa]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=66</guid>
		<description><![CDATA[The State of Mississipi has filed a sweeping lawsuit against the pharmaceutical company Eli Lilly (see www.lilly.com) alleging the pharmaceutical compay illegally marketed Zyprexa (an antipsychotic drug) for off label uses, thereby defrauding the state of Mississippi in excess of $30 million. For more information, click here.]]></description>
