<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma 101 - Pharmaceutical Fraud &#187; Medicaid</title>
	<atom:link href="http://pharmaceutical-kickbacks.com/tag/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaceutical-kickbacks.com</link>
	<description>Information &#38; Insight On Qui Tam Lawsuits Based Upon Unlawful Kickbacks, Marketing &#38; Pricing Conduct.</description>
	<lastBuildDate>Thu, 24 Jun 2010 01:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attorney General Announces $21.3 Million Medi-Cal Fraud Settlement with Schering-Plough</title>
		<link>http://pharmaceutical-kickbacks.com/attorney-general-announces-213-million-medi-cal-fraud-settlement-with-schering-plough/</link>
		<comments>http://pharmaceutical-kickbacks.com/attorney-general-announces-213-million-medi-cal-fraud-settlement-with-schering-plough/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:33:05 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Whistleblower]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=197</guid>
		<description><![CDATA[Attorney General Edmund G. Brown Jr. announced December 17, 2009 a $21.3 million settlement with Schering-Plough Corporation, resolving allegations the company deliberately inflated the price of Albuterol and other drugs, causing California&#8217;s Medicaid (Medi-Cal) program to overpay millions of dollars in pharmacy reimbursement.
Today&#8217;s settlement stems from a lawsuit filed by a whistleblower against several pharmaceutical [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney General Edmund G. Brown Jr. announced December 17, 2009 a $21.3 million settlement with Schering-Plough Corporation, resolving allegations the company deliberately inflated the price of Albuterol and other drugs, causing California&#8217;s Medicaid (Medi-Cal) program to overpay millions of dollars in pharmacy reimbursement.</p>
<p>Today&#8217;s settlement stems from a lawsuit filed by a whistleblower against several pharmaceutical companies accused of Medicaid fraud. The case is still proceeding against Dey, Inc., Mylan Pharmaceuticals, Inc., Sandoz, Inc. and their parent companies. Schering-Plough recently merged with Merck, and is now known as Merck &amp; Co.</p>
<p>The settlement resolves allegations that Warrick Pharmaceuticals, a subsidiary of Schering-Plough, deliberately inflated the Average Wholesale Prices (AWPs) it reported to California for Albuterol.</p>
<p>For the full press release, go to: <a href="http://ag.ca.gov/newsalerts/release.php?id=1842. " onclick="pageTracker._trackPageview('/outgoing/ag.ca.gov/newsalerts/release.php?id=1842.&amp;referer=');">http://ag.ca.gov/newsalerts/release.php?id=1842. </a></p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/attorney-general-announces-213-million-medi-cal-fraud-settlement-with-schering-plough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Pharmaceutical Companies Pay $124 Million for False Claims Act Violations</title>
		<link>http://pharmaceutical-kickbacks.com/four-pharmaceutical-companies-pay-124-million-for-false-claims-act-violations/</link>
		<comments>http://pharmaceutical-kickbacks.com/four-pharmaceutical-companies-pay-124-million-for-false-claims-act-violations/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:49:06 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Fraud]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=180</guid>
		<description><![CDATA[Mylan Pharmaceuticals, UDL Laboratories, AstraZeneca Pharmaceuticals and Ortho McNeil Pharmaceutical have entered into settlement agreements for a total of $124 million to resolve claims that they violated the False Claims Act by failing to pay appropriate rebates to state Medicaid programs for “authorized generics” paid for by those programs, the U.S. Department of Justice announced [...]]]></description>
			<content:encoded><![CDATA[<p>Mylan Pharmaceuticals, UDL Laboratories, AstraZeneca Pharmaceuticals and Ortho McNeil Pharmaceutical have entered into settlement agreements for a total of $124 million to resolve claims that they violated the <a href="http://www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/?referer=');">False Claims Act</a> by failing to pay appropriate rebates to state Medicaid programs for “authorized generics” paid for by those programs, the U.S. Department of Justice announced October 19, 2009.</p>
<p>By agreeing to participate in the Medicaid Rebate Program and signing these rebate agreements, the four companies agreed to pay quarterly rebates to Medicaid that were based upon the amount of money that health care program paid for each company&#8217;s drugs. The precise amount of a rebate is determined in part by whether a drug is considered an &#8220;innovator&#8221; drug or a &#8220;non-innovator&#8221; drug. The rebate that must be paid for innovator drugs is higher than the rebate for non-innovator drugs.</p>
<p>Each of the companies agreed to pay a settlement to resolve allegations that it had sold innovator drugs that were manufactured by other companies and had classified those drugs as non-innovator drugs for Medicaid rebate purposes. As a result of the improper classification of these drugs, the companies underpaid their rebate obligations under the Medicaid Rebate Program. The drugs include Mylan&#8217;s nifedipine extended release tablets, UDL&#8217;s Selegiline HCL, AstraZeneca&#8217;s Albuterol, Ortho McNeil&#8217;s Dermatop and others.</p>
<p>For the full release, go to: <a href="http://www.usdoj.gov/opa/pr/2009/October/09-civ-1120.html" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/October/09-civ-1120.html?referer=');">http://www.usdoj.gov/opa/pr/2009/October/09-civ-1120.html</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/four-pharmaceutical-companies-pay-124-million-for-false-claims-act-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GAO Report Uncovers Massive Pharmaceutical Fraud</title>
		<link>http://pharmaceutical-kickbacks.com/new-gao-report-uncovers-massive-pharmaceutical-fraud/</link>
		<comments>http://pharmaceutical-kickbacks.com/new-gao-report-uncovers-massive-pharmaceutical-fraud/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:39:26 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Fraud]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=176</guid>
		<description><![CDATA[The U.S. Government Accountability Office (GAO) released a report in September 2009 looking at fraud and abuse related to controlled substances paid for by Medicaid.
According to GAO&#8217;s summary of the report, the government agency found tens of thousands of Medicaid beneficiaries and providers involved in potential fraudulent purchases of controlled substances, abusive purchases of controlled [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Government Accountability Office (GAO) released a report in September 2009 looking at fraud and abuse related to controlled substances paid for by Medicaid.</p>
<p>According to GAO&#8217;s summary of the report, the government agency found tens of thousands of Medicaid beneficiaries and providers involved in potential fraudulent purchases of controlled substances, abusive purchases of controlled substances, or both through the Medicaid program. The report looked specifically at California, Illinois, New York, North Carolina, and Texas.</p>
<p>Key findings include:</p>
<ul type="disc">
<li>About      65,000 Medicaid beneficiaries in the five selected states acquired the      same type of controlled substances from six or more different medical practitioners      during fiscal years 2006 and 2007 with the majority of beneficiaries      visiting from 6 to 10 medical practitioners. Such activities, known as      doctor shopping, resulted in about $63 million in Medicaid payments and do      not include medical costs (e.g., office visits) related to getting the      prescriptions.</li>
<li>Medicaid      paid over $2 million in controlled substance prescriptions during fiscal      years 2006 and 2007 that were written or filled by 65 medical      practitioners and pharmacies barred, excluded, or both from federal health      care programs, including Medicaid, for such offenses as illegally selling      controlled substances.</li>
<li>Pharmacies      filled controlled substance prescriptions of over 1,800 beneficiaries who      were dead at that time.<a name="recommendations"></a></li>
</ul>
<p>For the full report and GAO recommendations, go to <a href="http://www.gao.gov/new.items/d09957.pdf" onclick="pageTracker._trackPageview('/outgoing/www.gao.gov/new.items/d09957.pdf?referer=');">http://www.gao.gov/new.items/d09957.pdf</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/new-gao-report-uncovers-massive-pharmaceutical-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Case Nets Government $3.9 Million for Alleged Medicaid Fraud</title>
		<link>http://pharmaceutical-kickbacks.com/small-case-nets-government-39-million-for-alleged-medicaid-fraud/</link>
		<comments>http://pharmaceutical-kickbacks.com/small-case-nets-government-39-million-for-alleged-medicaid-fraud/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:30:30 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Fraud]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=166</guid>
		<description><![CDATA[Special Design Healthcare, a Cape Girardeau, Mo.-based pharmacy, has settled with the U.S. and states of Missouri and Illinois to pay $3.9 million for allegations of Medicaid fraud. According to an article in the August 13, 2009 Chicago Tribune, the pharmacy&#8217;s owner is charged with submitting false and fraudulent claims to the two states&#8217; Medicaid [...]]]></description>
			<content:encoded><![CDATA[<p>Special Design Healthcare, a Cape Girardeau, Mo.-based pharmacy, has settled with the U.S. and states of Missouri and Illinois to pay $3.9 million for allegations of Medicaid fraud. According to an article in the August 13, 2009 <em>Chicago</em><em> Tribune</em>, the pharmacy&#8217;s owner is charged with submitting false and fraudulent claims to the two states&#8217; Medicaid programs.</p>
<p>Between October 2002 to June 2006, prosecutors &#8220;allege the pharmacy billed Missouri and Illinois Medicaid for more drugs than it purchased, charged for brand name medicine when it dispensed generic, and billed without proper medical authorization,&#8221; according to the <em>Chicago Tribune</em> article.</p>
<p>For the full article, go to: <a title="http://www.chicagotribune.com/news/chi-ap-mo-medicaidfraud,0,6683688.story" href="http://www.chicagotribune.com/news/chi-ap-mo-medicaidfraud,0,6683688.story" onclick="pageTracker._trackPageview('/outgoing/www.chicagotribune.com/news/chi-ap-mo-medicaidfraud_0_6683688.story?referer=');"><strong>http://www.chicagotribune.com/news/chi-ap-mo-medicaidfraud,0,6683688.story</strong></a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/small-case-nets-government-39-million-for-alleged-medicaid-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly has Fighting Words for W. Virginia Attorney General</title>
		<link>http://pharmaceutical-kickbacks.com/eli-lilly-has-fighting-words-for-w-virginia-attorney-general/</link>
		<comments>http://pharmaceutical-kickbacks.com/eli-lilly-has-fighting-words-for-w-virginia-attorney-general/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:52:22 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Attorney general]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=145</guid>
		<description><![CDATA[Attorneys representing Eli Lilly &#38; Co. claim that the civil penalties sought by West Virginia Attorney General Darrell McGraw for the pharmaceutical manufacturer&#8217;s alleged mislabeling violations are inappropriate and unreasonable, according to a June 8, 2009 article by John O&#8217;Brien on LegalNewsline.com.
West Virginia is asking $2 billion under the state&#8217;s Consumer Credit and Protection Act, [...]]]></description>
			<content:encoded><![CDATA[<p>Attorneys representing Eli Lilly &amp; Co. claim that the civil penalties sought by West Virginia Attorney General Darrell McGraw for the pharmaceutical manufacturer&#8217;s alleged mislabeling violations are inappropriate and unreasonable, according to a June 8, 2009 article by John O&#8217;Brien on LegalNewsline.com.</p>
<p>West Virginia is asking $2 billion under the state&#8217;s Consumer Credit and Protection Act, related to the drug company&#8217;s dissemination of an alleged inadequate label on its Zyprexa antipsychotic product. The lawsuit claims that Eli Lilly should be punished for disseminating the inadequate label.</p>
<p>Eli Lilly claims West Virginia is overstepping its bounds and into those of the FDA.</p>
<p>According to the article, the motion also says that penalizing Eli Lilly $5,000 for each Zyprexa prescription distributed from Feb. 28, 2002-Oct. 2007 (which is about 400,000 with the alleged improper labeling) would &#8220;lead to a grossly disproportionate punishment&#8221; under the U.S. Constitution.<br />
In January, Eli Lilly agreed to pay $1.4 billion to settle federal civil and criminal claims. The payment also benefited the Medicaid programs of more than 30 states that collectively received approximately $362 million, according to the article on LegalNewsline.com.</p>
<p>To read the article in its entirety, go to: <a href="http://www.legalnewsline.com/news/221408-eli-lilly-w.vas-claim-for-civil-penalties-inappropriate-greedy" onclick="pageTracker._trackPageview('/outgoing/www.legalnewsline.com/news/221408-eli-lilly-w.vas-claim-for-civil-penalties-inappropriate-greedy?referer=');">http://www.legalnewsline.com/news/221408-eli-lilly-w.vas-claim-for-civil-penalties-inappropriate-greedy</a>.</p>
<p>For more information about <a href="http://www.whistleblowerfirm.com/about-the-law/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/qui-tam/?referer=');">qui tam law</a> and <a href="http://www.whistleblowerfirm.com/healthcare-fraud/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/?referer=');">health care fraud</a>, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA. </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/eli-lilly-has-fighting-words-for-w-virginia-attorney-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyeth under Fire for Alleged Medicaid Fraud</title>
		<link>http://pharmaceutical-kickbacks.com/wyeth-under-fire-for-alleged-medicaid-fraud/</link>
		<comments>http://pharmaceutical-kickbacks.com/wyeth-under-fire-for-alleged-medicaid-fraud/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:48:53 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Drug Rebate Program]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Pharmaceutical Kickbacks]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=143</guid>
		<description><![CDATA[The U.S. government and 16 states have joined in two whistleblower suits against pharmaceutical giant Wyeth. The drug company allegedly failed to pay hundreds of millions in rebates to the Medicaid program, according to a May 18, 2009 release by the U.S. Department of Justice.
The suit alleges that Wyeth knowingly failed to give the government [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. government and 16 states have joined in two whistleblower suits against pharmaceutical giant Wyeth. The drug company allegedly failed to pay hundreds of millions in rebates to the Medicaid program, according to a May 18, 2009 release by the U.S. Department of Justice.</p>
<p>The suit alleges that Wyeth knowingly failed to give the government the same discounts it provided to private purchasers, as required by Medicaid law. According to the release, between 2000 and 2006, Wyeth offered steep discounts to thousands of hospitals nationwide for the drugs Protonix Oral and Protonix IV, two proton pump inhibitors used to suppress stomach acid. This pricing arrangement required that the hospitals purchase both drugs together, under a so-called &#8220;bundled&#8221; arrangement and it offered them a steep discount for doing so. Wyeth did this in part to gain access to the far more lucrative retail outpatient market, intending that patients who used the intravenous version of Protonix in the hospital would later purchase Protonix Oral once discharged. Under the bundled arrangement, hospitals that placed both products on their formularies and attained certain market share requirements were entitled to up to a 94% discount off the list price of Protonix Oral and up to 80% off the list price of Protonix IV. Although Wyeth was required under the Medicaid Drug Rebate Program to determine the effective prices paid by hospitals under this arrangement and to pass along the benefit of the lowest prices to the state Medicaid programs, Wyeth allegedly failed to do so.</p>
<p>For more on this case, go to <a href="http://www.usdoj.gov/opa/pr/2009/May/09-civ-483.html." onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/May/09-civ-483.html.?referer=');">US DOJ website</a><a href="http://www.usdoj.gov/opa/pr/2009/May/09-civ-483.html" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/May/09-civ-483.html?referer=');"> </a></p>
<p>For more information about Qui Tam law,  <a href="http://whistleblowerfirm.com" onclick="pageTracker._trackPageview('/outgoing/whistleblowerfirm.com?referer=');">Medicare Fraud</a> and <a href="http://whistleblowerfirm.com" onclick="pageTracker._trackPageview('/outgoing/whistleblowerfirm.com?referer=');">Health Care Fraud</a> , contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA. </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/wyeth-under-fire-for-alleged-medicaid-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Label Marketing Costs Jazz Pharmaceuticals $20 Million</title>
		<link>http://pharmaceutical-kickbacks.com/off-label-marketing-costs-jazz-pharmaceuticals-20-million/</link>
		<comments>http://pharmaceutical-kickbacks.com/off-label-marketing-costs-jazz-pharmaceuticals-20-million/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 15:46:46 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[Plea]]></category>
		<category><![CDATA[Whistleblower Lawsuit]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=50</guid>
		<description><![CDATA[Jazz Pharmaceuticals, Inc. (”Jazz”) has agreed to pay $20 million in order to resolve both criminal and civil investigations which were conducted by the United States Attorney’s Office for the Eastern District of New York. Specifically, Jazz Subsidiary Orphan Medical, Inc. plead guilty to the off label, illegal marketing of Xyrum (also known as “GHB”) [...]]]></description>
			<content:encoded><![CDATA[<p>Jazz Pharmaceuticals, Inc. (”Jazz”) has agreed to pay $20 million in order to resolve both criminal and civil investigations which were conducted by the United States Attorney’s Office for the Eastern District of New York. Specifically, Jazz Subsidiary Orphan Medical, Inc. plead guilty to the <a href="http://www.whistleblowerfirm.com/pharmaceutical-fraud/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/pharmaceutical-fraud/?referer=');">off label</a>, illegal marketing of Xyrum (also known as “GHB”) and agreed to pay $17.2 Million in restitution and penalties. Both Jazz and Orphan were also to pay an additional $2.8 Million through a Civil Settlement Agreement.</p>
<p>The government’s investigation of the pharmaceutical fraud began as the result of a <a href="http://www.whistleblowerfirm.com/qui-tam/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/qui-tam/?referer=');">whistleblower lawsuit</a> under the False Claims Act by a former sales representative for Orphan. Orphan engaged in a scheme to expand the market for Xyrum by marketing and promoting the drug to physicians for “off-label” use which included using a psychiatrist in promotional speaking engagements. The psychiatrist with the approval of Orphan sales personnel also showed physicians how to obtain reimbursement from Medicare and Medicaid for these unapproved uses. The criminal prosecution arose out of a criminal misbranding scheme by which physicians would write presciptions for Xyrum that were not reimburseable for Medicare and Medicaid.</p>
<p>“Pharmaceuticals manufactured under strict standards can still injure or kill if used for unapproved purposes. Here, the risk was not from willful abuse by users; it was from a concerted campaign by the manufacturer to push a drug for off-label uses. This posed a serious health risk and constitutes a serious crime,” said FBI Assistant Director-in-Charge, New York Field Office, Mark J. Mershon.<br />
To learn more click <a href="http://www.usdoj.gov/usao/nye/pr/2007/2007jul13a.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/usao/nye/pr/2007/2007jul13a.html?referer=');">here</a> or contact <a href="http://www.whistleblowerfirm.com/questionnaire.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/questionnaire.html?referer=');">Nolan &amp; Auerbach</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/off-label-marketing-costs-jazz-pharmaceuticals-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnicare Really Did Not Care….A Cool $49.5 Million Settles Omnicare Drug Provider Case</title>
		<link>http://pharmaceutical-kickbacks.com/omnicare-really-did-not-care%e2%80%a6a-cool-495-million-settles-omnicare-drug-provider-case/</link>
		<comments>http://pharmaceutical-kickbacks.com/omnicare-really-did-not-care%e2%80%a6a-cool-495-million-settles-omnicare-drug-provider-case/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 17:10:54 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[false claims]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare and medicaid fraud]]></category>
		<category><![CDATA[off label]]></category>
		<category><![CDATA[Omnicare]]></category>
		<category><![CDATA[unapproved devices]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=80</guid>
		<description><![CDATA[Omnicare has agreed to pay $49.5 million to settle Medicaid fraud claims. Omnicare, one of the country’s leading suppliers of pharmacy services to nursing homes, switched generic brands with more expensive versions of drugs which included Zantac, an antacid, and Prozac, an antidepressant, to avoid the price limits for Medicaid reimbursement. The complaint was filed [...]]]></description>
			<content:encoded><![CDATA[<p>Omnicare has agreed to pay $49.5 million to settle Medicaid fraud claims. Omnicare, one of the country’s leading suppliers of pharmacy services to nursing homes, switched generic brands with more expensive versions of drugs which included Zantac, an antacid, and Prozac, an antidepressant, to avoid the price limits for Medicaid reimbursement. The complaint was filed by two former employees of Omnicare Inc. which is based in Covington, Kentucky.</p>
<p>To read more click <a href="http://www.nytimes.com/2006/11/15/business/15healths.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2006/11/15/business/15healths.html?referer=');">here.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/omnicare-really-did-not-care%e2%80%a6a-cool-495-million-settles-omnicare-drug-provider-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnicare In Trouble</title>
		<link>http://pharmaceutical-kickbacks.com/omnicare-in-trouble/</link>
		<comments>http://pharmaceutical-kickbacks.com/omnicare-in-trouble/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 15:00:57 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Fraud]]></category>
		<category><![CDATA[Michigan Attorney General]]></category>
		<category><![CDATA[Omnicare]]></category>
		<category><![CDATA[Prescription drug]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=39</guid>
		<description><![CDATA[Omnicare is the nation’s largest supplier of prescription drugs for nursing homes serving approximately 1.4 patents or more than half the market.  However, the company appears to be under investigation for its Medicaid billing practices in three states: Massachusetts, Ohio and Michigan Omnicare’s top executive in Michigan has been indicted on racketeering and Medicaid fraud [...]]]></description>
			<content:encoded><![CDATA[<p>Omnicare is the nation’s largest supplier of prescription drugs for nursing homes serving approximately 1.4 patents or more than half the market.  However, the company appears to be under investigation for its Medicaid billing practices in three states: Massachusetts, Ohio and Michigan Omnicare’s top executive in Michigan has been indicted on racketeering and Medicaid fraud charges. A spokesperson for the Michigan Attorney General’s Office says the investigation is far from finished. In January 2006, Omnicare disclosed that the U.S. Attorney’s Office in Massachusettts had subpoenaed documents that focused on its relationships with drug manufacturers and distributors.  In addition Johnson &amp; Johnson in 2005 disclosed that its company received a subpoena in September 2005 from the U.S. Attorney’s Office in Massachusetts “seeking documents related to sales and marketing of eight drugs to Omnicare, Inc.”</p>
<p>For more information click <a href="http://news.cincypost.com/apps/pbcs.dll/article?AID=/20060930/NEWS02/609300337" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.cincypost.com/apps/pbcs.dll/article?AID=/20060930/NEWS02/609300337&amp;referer=');">here.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/omnicare-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
