<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma 101 - Pharmaceutical Fraud &#187; Healthcare</title>
	<atom:link href="http://pharmaceutical-kickbacks.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaceutical-kickbacks.com</link>
	<description>Information &#38; Insight On Qui Tam Lawsuits Based Upon Unlawful Kickbacks, Marketing &#38; Pricing Conduct.</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>FDA&#8217;s Postmarketing Studies and Clinical Trials Draft Guidance Gets Supported By Public Citizen</title>
		<link>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen/</link>
		<comments>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:21:02 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=190</guid>
		<description><![CDATA[In an October 13 letter to the FDA, the well respected consumer advocacy organization Public Citizen, gave a strong endorsement to the FDA Draft Guidance on Postmarketing Studies and Clinical Trials. In letter, Public Citizen&#8217;s Deputy Director Peter Lurie MD, MPH, and Sidney M. Wolfe, MD, wrote: &#8220;Public Citizen has reviewed the draft guidance in [...]]]></description>
			<content:encoded><![CDATA[<p>In an October 13 letter to the FDA, the well respected consumer advocacy organization Public Citizen, gave a strong endorsement to the FDA Draft Guidance on Postmarketing Studies and Clinical Trials. In letter, Public Citizen&#8217;s Deputy Director Peter Lurie MD, MPH, and Sidney M. Wolfe, MD, wrote: &#8220;Public Citizen has reviewed the draft guidance in detail and <em>supports its purpose and approach</em>. The guidance makes a sensible distinction between studies that are for efficacy purposes only (&#8220;postmarketing commitments&#8230;.&#8221;) and those that have any significant safety element (&#8220;postmarketing requirements&#8230;.&#8221;). The categories of studies that can fall under postmarketing requirements (observational studies, clinical trials, animal studies, in vitro studies, pharmacokinetic studies, and interaction/bioavailability studies) are appropriately broad. <em>We urge you to resist any efforts to weaken the draft guidance</em>.&#8221; (Emphasis supplied)</p>
<p>To review the draft guidance, go to: <a href="http://www.regulations.gov/search/Regs/home.html#documentDetail?R=09000064809f1ed1" onclick="pageTracker._trackPageview('/outgoing/www.regulations.gov/search/Regs/home.html_documentDetail?R=09000064809f1ed1&amp;referer=');">http://www.regulations.gov/search/Regs/home.html#documentDetail?R=09000064809f1ed1</a>.</p>
<p>For more information about qui tam law and <a href="http://www.whistleblowerfirm.com/healthcare-fraud/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/healthcare-fraud/?referer=');">health care fraud</a>, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;s Postmarketing Studies and Clinical Trials Draft Guidance Gets Supported By Public Citizen</title>
		<link>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen-2/</link>
		<comments>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:07:32 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[qui tam]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=193</guid>
		<description><![CDATA[In an October 13 letter to the FDA, the well respected consumer advocacy organization Public Citizen, gave a strong endorsement to the FDA Draft Guidance on Postmarketing Studies and Clinical Trials. In letter, Public Citizen&#8217;s Deputy Director Peter Lurie MD, MPH, and Sidney M. Wolfe, MD, wrote: &#8220;Public Citizen has reviewed the draft guidance in [...]]]></description>
			<content:encoded><![CDATA[<p>In an October 13 letter to the FDA, the well respected consumer advocacy organization Public Citizen, gave a strong endorsement to the FDA Draft Guidance on Postmarketing Studies and Clinical Trials. In letter, Public Citizen&#8217;s Deputy Director Peter Lurie MD, MPH, and Sidney M. Wolfe, MD, wrote: &#8220;Public Citizen has reviewed the draft guidance in detail and <em>supports its purpose and approach</em>. The guidance makes a sensible distinction between studies that are for efficacy purposes only (&#8220;postmarketing commitments&#8230;.&#8221;) and those that have any significant safety element (&#8220;postmarketing requirements&#8230;.&#8221;). The categories of studies that can fall under postmarketing requirements (observational studies, clinical trials, animal studies, in vitro studies, pharmacokinetic studies, and interaction/bioavailability studies) are appropriately broad. <em>We urge you to resist any efforts to weaken the draft guidance</em>.&#8221; (Emphasis supplied)</p>
<p>To review the draft guidance, go to: <a href="http://www.regulations.gov/search/Regs/home.html#documentDetail?R=09000064809f1ed1" onclick="pageTracker._trackPageview('/outgoing/www.regulations.gov/search/Regs/home.html_documentDetail?R=09000064809f1ed1&amp;referer=');">http://www.regulations.gov/search/Regs/home.html#documentDetail?R=09000064809f1ed1</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/fdas-postmarketing-studies-and-clinical-trials-draft-guidance-gets-supported-by-public-citizen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Pharmaceutical Companies Pay $124 Million for False Claims Act Violations</title>
		<link>http://pharmaceutical-kickbacks.com/four-pharmaceutical-companies-pay-124-million-for-false-claims-act-violations/</link>
		<comments>http://pharmaceutical-kickbacks.com/four-pharmaceutical-companies-pay-124-million-for-false-claims-act-violations/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:49:06 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Fraud]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=180</guid>
		<description><![CDATA[Mylan Pharmaceuticals, UDL Laboratories, AstraZeneca Pharmaceuticals and Ortho McNeil Pharmaceutical have entered into settlement agreements for a total of $124 million to resolve claims that they violated the False Claims Act by failing to pay appropriate rebates to state Medicaid programs for “authorized generics” paid for by those programs, the U.S. Department of Justice announced [...]]]></description>
			<content:encoded><![CDATA[<p>Mylan Pharmaceuticals, UDL Laboratories, AstraZeneca Pharmaceuticals and Ortho McNeil Pharmaceutical have entered into settlement agreements for a total of $124 million to resolve claims that they violated the <a href="http://www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/?referer=');">False Claims Act</a> by failing to pay appropriate rebates to state Medicaid programs for “authorized generics” paid for by those programs, the U.S. Department of Justice announced October 19, 2009.</p>
<p>By agreeing to participate in the Medicaid Rebate Program and signing these rebate agreements, the four companies agreed to pay quarterly rebates to Medicaid that were based upon the amount of money that health care program paid for each company&#8217;s drugs. The precise amount of a rebate is determined in part by whether a drug is considered an &#8220;innovator&#8221; drug or a &#8220;non-innovator&#8221; drug. The rebate that must be paid for innovator drugs is higher than the rebate for non-innovator drugs.</p>
<p>Each of the companies agreed to pay a settlement to resolve allegations that it had sold innovator drugs that were manufactured by other companies and had classified those drugs as non-innovator drugs for Medicaid rebate purposes. As a result of the improper classification of these drugs, the companies underpaid their rebate obligations under the Medicaid Rebate Program. The drugs include Mylan&#8217;s nifedipine extended release tablets, UDL&#8217;s Selegiline HCL, AstraZeneca&#8217;s Albuterol, Ortho McNeil&#8217;s Dermatop and others.</p>
<p>For the full release, go to: <a href="http://www.usdoj.gov/opa/pr/2009/October/09-civ-1120.html" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/October/09-civ-1120.html?referer=');">http://www.usdoj.gov/opa/pr/2009/October/09-civ-1120.html</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/four-pharmaceutical-companies-pay-124-million-for-false-claims-act-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer to Pay $2.3 Billion in Largest Healthcare Fraud Settlement in Government&#8217;s History</title>
		<link>http://pharmaceutical-kickbacks.com/pfizer-to-pay-23-billion-in-largest-healthcare-fraud-settlement-in-governments-history/</link>
		<comments>http://pharmaceutical-kickbacks.com/pfizer-to-pay-23-billion-in-largest-healthcare-fraud-settlement-in-governments-history/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:48:06 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[false claims]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Pharmaceutical Kickbacks]]></category>
		<category><![CDATA[violations]]></category>
		<category><![CDATA[Whistleblower Lawsuit]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=170</guid>
		<description><![CDATA[Pfizer Inc. and its subsidiary Pharmacia &#38; Upjohn Company Inc. have agreed to pay $2.3 billion to resolve criminal and civil liability arising from the illegal promotion of certain pharmaceutical products, the Justice Department announced September 2, 2009. Pharmacia &#38; Upjohn Company has agreed to plead guilty to a felony violation of the Food, Drug [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer Inc. and its subsidiary Pharmacia &amp; Upjohn Company Inc. have agreed to pay $2.3 billion to resolve criminal and civil liability arising from the illegal promotion of certain pharmaceutical products, the Justice Department announced September 2, 2009.</p>
<p>Pharmacia &amp; Upjohn Company has agreed to plead guilty to a felony violation of the Food, Drug and Cosmetic Act for misbranding Bextra with the intent to defraud or mislead. Pfizer promoted the sale of Bextra for several uses and dosages that the FDA specifically declined to approve due to safety concerns.</p>
<p>In addition, Pfizer has agreed to pay $1 billion to resolve allegations under the civil False Claims Act that the company illegally promoted four drugs &#8211; Bextra; Geodon, an anti-psychotic drug; Zyvox, an antibiotic; and Lyrica, an anti-epileptic drug &#8211; and caused false claims to be submitted to government health care programs for uses that were not medically accepted indications and therefore not covered by those programs. The civil settlement also resolves allegations that Pfizer paid kickbacks to healthcare providers to induce them to prescribe these, as well as other, drugs.</p>
<p>Additional whistleblower lawsuits filed under the qui tam provisions of the <a href="http://www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/what-is-a-false-claim/?referer=');">False Claims</a> Act are pending, according to a September 2 press release by the United States Department of Justice.</p>
<p>For the full press release, go to: <a href="http://www.usdoj.gov/opa/pr/2009/September/09-aag-900.html" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/September/09-aag-900.html?referer=');">http://www.usdoj.gov/opa/pr/2009/September/09-aag-900.html</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/pfizer-to-pay-23-billion-in-largest-healthcare-fraud-settlement-in-governments-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Control Violation Reports Prompt Drug Maker Mylan to Halt Production, Launch Probe</title>
		<link>http://pharmaceutical-kickbacks.com/quality-control-violation-reports-prompt-drug-maker-mylan-to-halt-production-launch-probe/</link>
		<comments>http://pharmaceutical-kickbacks.com/quality-control-violation-reports-prompt-drug-maker-mylan-to-halt-production-launch-probe/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:06:41 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mylan]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>
		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=161</guid>
		<description><![CDATA[While Mylan has not publically acknowledged serious problems at its generic drug manufacturing facility, the Pittsburgh Post-Gazette has obtained internal reports alleging that employees at the Morgantown, W. Va. plant have violated government-mandated quality control procedures. According to the Post-Gazette, &#8220;&#8230; workers were routinely overriding computer-generated warnings about potential problems with medications&#8230; .&#8221; Current Good [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>While Mylan has not publically acknowledged serious problems at its generic drug manufacturing facility, the <em>Pittsburgh</em><em> Post-Gaze</em>tte has obtained internal reports alleging that employees at the Morgantown, W. Va. plant have violated government-mandated quality control procedures. According to the <em>Post-Gazette</em>, &#8220;&#8230; workers were routinely overriding computer-generated warnings about potential problems with medications&#8230; .&#8221;</p>
<p>Current Good Manufacturing Violations may render pharmaceuticals to be adulterated and may also be the basis of <a href="http://www.whistleblowerfirm.com/about-the-law/false-claims-act-history/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about-the-law/false-claims-act-history/?referer=');">False Claims Act</a> violations. In particular, falsification in CGMP record-keeping may be false records or statements that cause false claims for such adulterated pharmaceuticals to be submitted to Government payors.</p>
<p>Mylan is the world&#8217;s third largest generic drug company and the plant in Morgantown produces about 19 billion doses of medicine each year to treat diabetes, hypertension, depression, cancer, epilepsy and other conditions, according to the article.</p>
<p>It is unclear whether the multiple and serious FDA violations in the report resulted in tainted medications.</p>
<p>For the full article, go to: <a title="http://www.post-gazette.com/pg/09207/986516-28.stm" href="http://www.post-gazette.com/pg/09207/986516-28.stm" onclick="pageTracker._trackPageview('/outgoing/www.post-gazette.com/pg/09207/986516-28.stm?referer=');">http://www.post-gazette.com/pg/09207/986516-28.stm</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/quality-control-violation-reports-prompt-drug-maker-mylan-to-halt-production-launch-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Common Industry Practice: False Average Wholesale Price (AWP)?</title>
		<link>http://pharmaceutical-kickbacks.com/a-common-industry-practice-false-average-wholesale-price-awp/</link>
		<comments>http://pharmaceutical-kickbacks.com/a-common-industry-practice-false-average-wholesale-price-awp/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 15:44:03 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pharmaceutical Fraud]]></category>

		<guid isPermaLink="false">http://pharmaceutical-kickbacks.com/?p=106</guid>
		<description><![CDATA[GlaxoSmithKline agreed to pay $70 million to settle state Medicaid claims involving Zofran and Kytril, drugs used for the treatment of cancer.  In what a Glaxo spokesperson claimed was a common practice, the allegations included claims that the prices set for these drugs were based on fraudulent inflated figures provided by Glaxo, resulting in increased [...]]]></description>
			<content:encoded><![CDATA[<p>GlaxoSmithKline agreed to pay $70 million to settle state Medicaid claims involving Zofran and Kytril, drugs used for the treatment of cancer.  In what a Glaxo spokesperson claimed was a common practice, the allegations included claims that the prices set for these drugs were based on fraudulent inflated figures provided by Glaxo, resulting in increased reimbursement from government programs.</p>
<p>For more information, click <a href="http://news.bbc.co.uk/1/hi/business/4782213.stm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/1/hi/business/4782213.stm?referer=');">here. </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmaceutical-kickbacks.com/a-common-industry-practice-false-average-wholesale-price-awp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

